Usage Statistics for blockchainsystem.nl

Summary Period: June 2024
Generated 01-Jul-2024 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 4174
Total Files 0
Total Pages 3125
Total Visits 474
Total kB Files 515
Total kB In 0
Total kB Out 0
Total Unique Sites 780
Total Unique URLs 0
Total Unique Referrers 47
Total Unique User Agents 253
. Avg Max
Hits per Hour 5 726
Hits per Day 139 975
Files per Day 0 0
Pages per Day 104 969
Sites per Day 26 182
Visits per Day 15 28
kB Files per Day 17 154
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4174

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 29 0.69% 0 0.00% 16 0.51% 14 2.95% 17 2.18% 5 0.89% 0 0.00% 0 0.00%
2 270 6.47% 0 0.00% 262 8.38% 12 2.53% 16 2.05% 41 7.99% 0 0.00% 0 0.00%
3 975 23.36% 0 0.00% 969 31.01% 14 2.95% 15 1.92% 154 29.95% 0 0.00% 0 0.00%
4 23 0.55% 0 0.00% 16 0.51% 7 1.48% 9 1.15% 2 0.40% 0 0.00% 0 0.00%
5 26 0.62% 0 0.00% 22 0.70% 11 2.32% 13 1.67% 3 0.49% 0 0.00% 0 0.00%
6 68 1.63% 0 0.00% 57 1.82% 15 3.16% 17 2.18% 11 2.09% 0 0.00% 0 0.00%
7 67 1.61% 0 0.00% 50 1.60% 11 2.32% 12 1.54% 7 1.44% 0 0.00% 0 0.00%
8 281 6.73% 0 0.00% 265 8.48% 14 2.95% 14 1.79% 44 8.63% 0 0.00% 0 0.00%
9 25 0.60% 0 0.00% 15 0.48% 11 2.32% 15 1.92% 4 0.77% 0 0.00% 0 0.00%
10 487 11.67% 0 0.00% 476 15.23% 13 2.74% 15 1.92% 75 14.65% 0 0.00% 0 0.00%
11 22 0.53% 0 0.00% 11 0.35% 11 2.32% 13 1.67% 3 0.65% 0 0.00% 0 0.00%
12 59 1.41% 0 0.00% 44 1.41% 22 4.64% 28 3.59% 9 1.81% 0 0.00% 0 0.00%
13 64 1.53% 0 0.00% 38 1.22% 19 4.01% 24 3.08% 10 1.97% 0 0.00% 0 0.00%
14 202 4.84% 0 0.00% 51 1.63% 24 5.06% 108 13.85% 6 1.20% 0 0.00% 0 0.00%
15 476 11.40% 0 0.00% 243 7.78% 20 4.22% 139 17.82% 38 7.31% 0 0.00% 0 0.00%
16 45 1.08% 0 0.00% 31 0.99% 10 2.11% 14 1.79% 4 0.77% 0 0.00% 0 0.00%
17 27 0.65% 0 0.00% 20 0.64% 16 3.38% 17 2.18% 4 0.83% 0 0.00% 0 0.00%
18 57 1.37% 0 0.00% 45 1.44% 17 3.59% 22 2.82% 7 1.44% 0 0.00% 0 0.00%
19 23 0.55% 0 0.00% 15 0.48% 11 2.32% 15 1.92% 4 0.71% 0 0.00% 0 0.00%
20 50 1.20% 0 0.00% 36 1.15% 21 4.43% 26 3.33% 6 1.23% 0 0.00% 0 0.00%
21 21 0.50% 0 0.00% 17 0.54% 16 3.38% 19 2.44% 3 0.65% 0 0.00% 0 0.00%
22 17 0.41% 0 0.00% 16 0.51% 6 1.27% 6 0.77% 3 0.52% 0 0.00% 0 0.00%
23 131 3.14% 0 0.00% 31 0.99% 19 4.01% 76 9.74% 4 0.80% 0 0.00% 0 0.00%
24 322 7.71% 0 0.00% 51 1.63% 28 5.91% 182 23.33% 6 1.26% 0 0.00% 0 0.00%
25 33 0.79% 0 0.00% 28 0.90% 18 3.80% 20 2.56% 4 0.71% 0 0.00% 0 0.00%
26 128 3.07% 0 0.00% 89 2.85% 20 4.22% 25 3.21% 20 3.93% 0 0.00% 0 0.00%
27 73 1.75% 0 0.00% 61 1.95% 23 4.85% 27 3.46% 10 1.90% 0 0.00% 0 0.00%
28 31 0.74% 0 0.00% 27 0.86% 10 2.11% 12 1.54% 5 0.95% 0 0.00% 0 0.00%
29 20 0.48% 0 0.00% 18 0.58% 16 3.38% 15 1.92% 3 0.61% 0 0.00% 0 0.00%
30 122 2.92% 0 0.00% 105 3.36% 25 5.27% 29 3.72% 18 3.44% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 124 2.97% 0 0 0.00% 1 33 1.06% 0 6 1.23% 0 0 0.00% 0 0 0.00%
1 4 141 3.38% 0 0 0.00% 1 38 1.22% 0 9 1.81% 0 0 0.00% 0 0 0.00%
2 3 98 2.35% 0 0 0.00% 1 37 1.18% 0 6 1.20% 0 0 0.00% 0 0 0.00%
3 12 374 8.96% 0 0 0.00% 8 264 8.45% 2 46 8.91% 0 0 0.00% 0 0 0.00%
4 3 113 2.71% 0 0 0.00% 1 41 1.31% 0 7 1.35% 0 0 0.00% 0 0 0.00%
5 19 575 13.78% 0 0 0.00% 15 465 14.88% 3 76 14.78% 0 0 0.00% 0 0 0.00%
6 3 113 2.71% 0 0 0.00% 2 60 1.92% 0 14 2.67% 0 0 0.00% 0 0 0.00%
7 3 111 2.66% 0 0 0.00% 2 74 2.37% 0 11 2.12% 0 0 0.00% 0 0 0.00%
8 1 48 1.15% 0 0 0.00% 1 42 1.34% 0 6 1.17% 0 0 0.00% 0 0 0.00%
9 1 33 0.79% 0 0 0.00% 0 26 0.83% 0 4 0.71% 0 0 0.00% 0 0 0.00%
10 3 105 2.52% 0 0 0.00% 3 91 2.91% 0 12 2.27% 0 0 0.00% 0 0 0.00%
11 2 68 1.63% 0 0 0.00% 1 56 1.79% 0 6 1.17% 0 0 0.00% 0 0 0.00%
12 2 67 1.61% 0 0 0.00% 1 53 1.70% 0 9 1.75% 0 0 0.00% 0 0 0.00%
13 18 550 13.18% 0 0 0.00% 17 518 16.58% 3 84 16.28% 0 0 0.00% 0 0 0.00%
14 2 60 1.44% 0 0 0.00% 1 46 1.47% 0 6 1.23% 0 0 0.00% 0 0 0.00%
15 1 38 0.91% 0 0 0.00% 1 31 0.99% 0 6 1.17% 0 0 0.00% 0 0 0.00%
16 32 981 23.50% 0 0 0.00% 32 968 30.98% 5 155 30.14% 0 0 0.00% 0 0 0.00%
17 0 27 0.65% 0 0 0.00% 0 22 0.70% 0 4 0.83% 0 0 0.00% 0 0 0.00%
18 1 43 1.03% 0 0 0.00% 1 38 1.22% 0 7 1.32% 0 0 0.00% 0 0 0.00%
19 1 43 1.03% 0 0 0.00% 1 35 1.12% 0 7 1.32% 0 0 0.00% 0 0 0.00%
20 4 124 2.97% 0 0 0.00% 2 67 2.14% 0 12 2.37% 0 0 0.00% 0 0 0.00%
21 3 104 2.49% 0 0 0.00% 0 23 0.74% 0 5 0.98% 0 0 0.00% 0 0 0.00%
22 3 93 2.23% 0 0 0.00% 1 48 1.54% 0 9 1.75% 0 0 0.00% 0 0 0.00%
23 4 141 3.38% 0 0 0.00% 1 49 1.57% 0 8 1.47% 0 0 0.00% 0 0 0.00%

Top 30 of 780 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 726 17.39% 0 0.00% 115 22.30% 0 0.00% 0 0.00% 1 0.21% 178.128.59.172
2 446 10.69% 0 0.00% 71 13.70% 0 0.00% 0 0.00% 1 0.21% tube-hosting.com
3 256 6.13% 0 0.00% 40 7.86% 0 0.00% 0 0.00% 2 0.42% 103.98.214.96
4 232 5.56% 0 0.00% 37 7.13% 0 0.00% 0 0.00% 1 0.21% 13.74.159.207
5 232 5.56% 0 0.00% 37 7.13% 0 0.00% 0 0.00% 1 0.21% 13.79.186.224
6 232 5.56% 0 0.00% 37 7.13% 0 0.00% 0 0.00% 1 0.21% 52.169.8.40
7 44 1.05% 0 0.00% 7 1.35% 0 0.00% 0 0.00% 0 0.00% 216.244.66.247
8 42 1.01% 0 0.00% 7 1.29% 0 0.00% 0 0.00% 15 3.16% nbl216.ntup.net
9 39 0.93% 0 0.00% 6 1.20% 0 0.00% 0 0.00% 3 0.63% 91.92.251.88
10 35 0.84% 0 0.00% 6 1.08% 0 0.00% 0 0.00% 1 0.21% 196.79.240.35.bc.googleusercontent.com
11 34 0.81% 0 0.00% 5 1.04% 0 0.00% 0 0.00% 3 0.63% ninja-crawler79.webmeup.com
12 31 0.74% 0 0.00% 5 0.95% 0 0.00% 0 0.00% 1 0.21% 52.230.152.89
13 28 0.67% 0 0.00% 4 0.86% 0 0.00% 0 0.00% 1 0.21% crawling-gateway-136-243-220-211.dataforseo.com
14 24 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.21% 45.89.175.86
15 23 0.55% 0 0.00% 4 0.71% 0 0.00% 0 0.00% 1 0.21% 103.216.50.11
16 23 0.55% 0 0.00% 4 0.71% 0 0.00% 0 0.00% 1 0.21% 122-151-54-147.sta.wbroadband.net.au
17 22 0.53% 0 0.00% 3 0.68% 0 0.00% 0 0.00% 1 0.21% ns31051769.ip-54-38-85.eu
18 19 0.46% 0 0.00% 3 0.58% 0 0.00% 0 0.00% 6 1.27% ns3085414.ip-145-239-10.eu
19 19 0.46% 0 0.00% 3 0.58% 0 0.00% 0 0.00% 15 3.16% srv-141-98-11-166.serveroffer.net
20 18 0.43% 0 0.00% 3 0.55% 0 0.00% 0 0.00% 4 0.84% 91.92.248.34
21 17 0.41% 0 0.00% 3 0.52% 0 0.00% 0 0.00% 1 0.21% 52.230.152.25
22 17 0.41% 0 0.00% 3 0.52% 0 0.00% 0 0.00% 1 0.21% ec2-54-218-254-95.us-west-2.compute.amazonaws.com
23 16 0.38% 0 0.00% 3 0.49% 0 0.00% 0 0.00% 1 0.21% 52.230.152.208
24 16 0.38% 0 0.00% 3 0.49% 0 0.00% 0 0.00% 1 0.21% h02.tiss.fun
25 15 0.36% 0 0.00% 2 0.46% 0 0.00% 0 0.00% 1 0.21% crawler-51.nicecrawler.com
26 13 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.21% 85.204.124.85
27 13 0.31% 0 0.00% 2 0.40% 0 0.00% 0 0.00% 1 0.21% 91.92.241.17
28 13 0.31% 0 0.00% 2 0.40% 0 0.00% 0 0.00% 1 0.21% 91.92.250.119
29 12 0.29% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 7 1.48% 121.237.36.30
30 12 0.29% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 10 2.11% 124.236.100.56

Top 10 of 780 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 726 17.39% 0 0.00% 115 22.30% 0 0.00% 0 0.00% 1 0.21% 178.128.59.172
2 446 10.69% 0 0.00% 71 13.70% 0 0.00% 0 0.00% 1 0.21% tube-hosting.com
3 256 6.13% 0 0.00% 40 7.86% 0 0.00% 0 0.00% 2 0.42% 103.98.214.96
4 232 5.56% 0 0.00% 37 7.13% 0 0.00% 0 0.00% 1 0.21% 13.74.159.207
5 232 5.56% 0 0.00% 37 7.13% 0 0.00% 0 0.00% 1 0.21% 13.79.186.224
6 232 5.56% 0 0.00% 37 7.13% 0 0.00% 0 0.00% 1 0.21% 52.169.8.40
7 44 1.05% 0 0.00% 7 1.35% 0 0.00% 0 0.00% 0 0.00% 216.244.66.247
8 42 1.01% 0 0.00% 7 1.29% 0 0.00% 0 0.00% 15 3.16% nbl216.ntup.net
9 39 0.93% 0 0.00% 6 1.20% 0 0.00% 0 0.00% 3 0.63% 91.92.251.88
10 35 0.84% 0 0.00% 6 1.08% 0 0.00% 0 0.00% 1 0.21% 196.79.240.35.bc.googleusercontent.com

Top 5 of 47 Total Referrers
# Hits Referrer
1 4009 96.05% - (Direct Request)
2 25 0.60% www.google.com
3 5 0.12% http://blockchainsystem.nl
4 4 0.10% blockchainsystem.nl
5 2 0.05% https://www.google.com/

Top 15 of 253 Total User Agents
# Hits User Agent
1 726 17.39% fasthttp
2 280 6.71% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 185 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 87 2.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 86 2.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 44 1.05% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 44 1.05% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 42 1.01% ALittle Client
9 35 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
10 29 0.69% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
11 28 0.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 26 0.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
13 26 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 25 0.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 25 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for June 2024

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 2986 71.54% 0 0.00% 359 69.77% 0 0.00% 0 0.00% Unresolved/Unknown
2 961 23.02% 0 0.00% 120 23.29% 0 0.00% 0 0.00% Commercial (com)
3 112 2.68% 0 0.00% 18 3.44% 0 0.00% 0 0.00% Network (net)
4 51 1.22% 0 0.00% 8 1.57% 0 0.00% 0 0.00% European Union
5 23 0.55% 0 0.00% 4 0.71% 0 0.00% 0 0.00% Australia
6 18 0.43% 0 0.00% 3 0.52% 0 0.00% 0 0.00% Germany
7 6 0.14% 0 0.00% 1 0.18% 0 0.00% 0 0.00% Non-Profit (org)
8 5 0.12% 0 0.00% 1 0.15% 0 0.00% 0 0.00% Netherlands
9 4 0.10% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Russian Federation
10 3 0.07% 0 0.00% 0 0.09% 0 0.00% 0 0.00% St. Helena
11 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Brazil
12 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% China
13 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
14 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Montenegro
15 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23