Usage Statistics for blockchainsystem.nl

Summary Period: July 2024
Generated 01-Aug-2024 06:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1977
Total Files 0
Total Pages 1018
Total Visits 459
Total kB Files 174
Total kB In 0
Total kB Out 0
Total Unique Sites 751
Total Unique URLs 0
Total Unique Referrers 68
Total Unique User Agents 206
. Avg Max
Hits per Hour 2 71
Hits per Day 63 423
Files per Day 0 0
Pages per Day 32 119
Sites per Day 24 223
Visits per Day 14 28
kB Files per Day 6 21
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1977

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 26 1.32% 0 0.00% 24 2.36% 9 1.96% 9 1.20% 3 1.46% 0 0.00% 0 0.00%
2 19 0.96% 0 0.00% 17 1.67% 8 1.74% 9 1.20% 1 0.82% 0 0.00% 0 0.00%
3 364 18.41% 0 0.00% 30 2.95% 21 4.58% 197 26.23% 3 1.64% 0 0.00% 0 0.00%
4 51 2.58% 0 0.00% 7 0.69% 7 1.53% 14 1.86% 3 1.55% 0 0.00% 0 0.00%
5 23 1.16% 0 0.00% 13 1.28% 12 2.61% 20 2.66% 4 2.10% 0 0.00% 0 0.00%
6 39 1.97% 0 0.00% 33 3.24% 11 2.40% 14 1.86% 5 2.64% 0 0.00% 0 0.00%
7 16 0.81% 0 0.00% 11 1.08% 11 2.40% 14 1.86% 3 1.46% 0 0.00% 0 0.00%
8 82 4.15% 0 0.00% 68 6.68% 26 5.66% 32 4.26% 11 6.56% 0 0.00% 0 0.00%
9 36 1.82% 0 0.00% 30 2.95% 19 4.14% 22 2.93% 4 2.37% 0 0.00% 0 0.00%
10 66 3.34% 0 0.00% 51 5.01% 18 3.92% 25 3.33% 9 5.10% 0 0.00% 0 0.00%
11 34 1.72% 0 0.00% 32 3.14% 11 2.40% 13 1.73% 4 2.19% 0 0.00% 0 0.00%
12 48 2.43% 0 0.00% 35 3.44% 15 3.27% 23 3.06% 6 3.46% 0 0.00% 0 0.00%
13 27 1.37% 0 0.00% 23 2.26% 18 3.92% 19 2.53% 4 2.46% 0 0.00% 0 0.00%
14 21 1.06% 0 0.00% 21 2.06% 12 2.61% 12 1.60% 2 1.00% 0 0.00% 0 0.00%
15 28 1.42% 0 0.00% 24 2.36% 12 2.61% 13 1.73% 4 2.55% 0 0.00% 0 0.00%
16 30 1.52% 0 0.00% 27 2.65% 15 3.27% 17 2.26% 3 1.82% 0 0.00% 0 0.00%
17 28 1.42% 0 0.00% 22 2.16% 12 2.61% 17 2.26% 3 1.64% 0 0.00% 0 0.00%
18 17 0.86% 0 0.00% 13 1.28% 13 2.83% 15 2.00% 3 1.55% 0 0.00% 0 0.00%
19 50 2.53% 0 0.00% 43 4.22% 19 4.14% 16 2.13% 8 4.56% 0 0.00% 0 0.00%
20 17 0.86% 0 0.00% 15 1.47% 11 2.40% 12 1.60% 3 1.46% 0 0.00% 0 0.00%
21 423 21.40% 0 0.00% 50 4.91% 22 4.79% 223 29.69% 9 5.01% 0 0.00% 0 0.00%
22 76 3.84% 0 0.00% 62 6.09% 15 3.27% 17 2.26% 12 6.93% 0 0.00% 0 0.00%
23 15 0.76% 0 0.00% 11 1.08% 11 2.40% 15 2.00% 2 1.37% 0 0.00% 0 0.00%
24 16 0.81% 0 0.00% 13 1.28% 13 2.83% 14 1.86% 2 1.37% 0 0.00% 0 0.00%
25 98 4.96% 0 0.00% 95 9.33% 28 6.10% 28 3.73% 16 8.93% 0 0.00% 0 0.00%
26 134 6.78% 0 0.00% 119 11.69% 20 4.36% 21 2.80% 21 12.22% 0 0.00% 0 0.00%
27 26 1.32% 0 0.00% 17 1.67% 15 3.27% 21 2.80% 4 2.37% 0 0.00% 0 0.00%
28 30 1.52% 0 0.00% 26 2.55% 13 2.83% 13 1.73% 5 2.73% 0 0.00% 0 0.00%
29 19 0.96% 0 0.00% 18 1.77% 12 2.61% 13 1.73% 3 1.73% 0 0.00% 0 0.00%
30 86 4.35% 0 0.00% 41 4.03% 15 3.27% 18 2.40% 12 6.93% 0 0.00% 0 0.00%
31 32 1.62% 0 0.00% 27 2.65% 15 3.27% 18 2.40% 3 2.01% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 110 5.56% 0 0 0.00% 2 66 6.48% 0 12 6.93% 0 0 0.00% 0 0 0.00%
1 0 16 0.81% 0 0 0.00% 0 13 1.28% 0 3 1.46% 0 0 0.00% 0 0 0.00%
2 2 68 3.44% 0 0 0.00% 1 45 4.42% 0 11 6.11% 0 0 0.00% 0 0 0.00%
3 1 61 3.09% 0 0 0.00% 1 41 4.03% 0 10 5.56% 0 0 0.00% 0 0 0.00%
4 1 56 2.83% 0 0 0.00% 1 40 3.93% 0 9 5.10% 0 0 0.00% 0 0 0.00%
5 1 52 2.63% 0 0 0.00% 1 45 4.42% 0 8 4.74% 0 0 0.00% 0 0 0.00%
6 1 32 1.62% 0 0 0.00% 0 23 2.26% 0 5 2.83% 0 0 0.00% 0 0 0.00%
7 1 61 3.09% 0 0 0.00% 1 56 5.50% 0 10 5.56% 0 0 0.00% 0 0 0.00%
8 0 19 0.96% 0 0 0.00% 0 15 1.47% 0 3 1.73% 0 0 0.00% 0 0 0.00%
9 1 49 2.48% 0 0 0.00% 1 43 4.22% 0 6 3.56% 0 0 0.00% 0 0 0.00%
10 0 29 1.47% 0 0 0.00% 0 20 1.96% 0 5 2.64% 0 0 0.00% 0 0 0.00%
11 2 92 4.65% 0 0 0.00% 1 46 4.52% 0 9 5.01% 0 0 0.00% 0 0 0.00%
12 5 179 9.05% 0 0 0.00% 2 71 6.97% 1 16 9.12% 0 0 0.00% 0 0 0.00%
13 4 140 7.08% 0 0 0.00% 2 69 6.78% 0 11 6.38% 0 0 0.00% 0 0 0.00%
14 2 88 4.45% 0 0 0.00% 0 24 2.36% 0 3 1.64% 0 0 0.00% 0 0 0.00%
15 3 120 6.07% 0 0 0.00% 0 25 2.46% 0 4 2.28% 0 0 0.00% 0 0 0.00%
16 4 124 6.27% 0 0 0.00% 1 38 3.73% 0 6 3.65% 0 0 0.00% 0 0 0.00%
17 3 114 5.77% 0 0 0.00% 1 46 4.52% 0 9 4.92% 0 0 0.00% 0 0 0.00%
18 3 112 5.67% 0 0 0.00% 1 46 4.52% 0 5 2.92% 0 0 0.00% 0 0 0.00%
19 2 84 4.25% 0 0 0.00% 1 38 3.73% 0 6 3.65% 0 0 0.00% 0 0 0.00%
20 1 46 2.33% 0 0 0.00% 1 33 3.24% 0 2 1.28% 0 0 0.00% 0 0 0.00%
21 4 138 6.98% 0 0 0.00% 2 86 8.45% 0 9 5.38% 0 0 0.00% 0 0 0.00%
22 3 93 4.70% 0 0 0.00% 1 50 4.91% 0 7 4.28% 0 0 0.00% 0 0 0.00%
23 3 94 4.75% 0 0 0.00% 1 39 3.83% 0 6 3.28% 0 0 0.00% 0 0 0.00%

Top 30 of 751 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 39 1.97% 0 0.00% 6 3.56% 0 0.00% 0 0.00% 1 0.22% blue3054.startdedicated.de
2 38 1.92% 0 0.00% 6 3.46% 0 0.00% 0 0.00% 3 0.65% ninja-crawler85.webmeup.com
3 31 1.57% 0 0.00% 5 2.83% 0 0.00% 0 0.00% 1 0.22% static.54.88.76.144.clients.your-server.de
4 30 1.52% 0 0.00% 5 2.73% 0 0.00% 0 0.00% 2 0.44% 91.92.242.173
5 28 1.42% 0 0.00% 4 2.55% 0 0.00% 0 0.00% 14 3.05% ns3085414.ip-145-239-10.eu
6 26 1.32% 0 0.00% 4 2.37% 0 0.00% 0 0.00% 6 1.31% 43.157.32.131
7 26 1.32% 0 0.00% 4 2.37% 0 0.00% 0 0.00% 2 0.44% 91.92.251.88
8 24 1.21% 0 0.00% 4 2.19% 0 0.00% 0 0.00% 1 0.22% 146.70.194.252
9 23 1.16% 0 0.00% 4 2.10% 0 0.00% 0 0.00% 1 0.22% 110.12.211.140
10 23 1.16% 0 0.00% 4 2.10% 0 0.00% 0 0.00% 1 0.22% 212.108.155.205
11 23 1.16% 0 0.00% 4 2.10% 0 0.00% 0 0.00% 1 0.22% 65.20.233.78
12 23 1.16% 0 0.00% 4 2.10% 0 0.00% 0 0.00% 1 0.22% 95.66.138.21
13 23 1.16% 0 0.00% 4 2.10% 0 0.00% 0 0.00% 1 0.22% host-91-202-230-219.static.oc3.zagan.visnet.pl
14 23 1.16% 0 0.00% 4 2.10% 0 0.00% 0 0.00% 1 0.22% ip-91-241-217-58.static.east.net.ua
15 23 1.16% 0 0.00% 4 2.10% 0 0.00% 0 0.00% 1 0.22% n218103197085.netvigator.com
16 21 1.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.195.237.157
17 20 1.01% 0 0.00% 3 1.82% 0 0.00% 0 0.00% 18 3.92% nbl216.ntup.net
18 18 0.91% 0 0.00% 3 1.64% 0 0.00% 0 0.00% 1 0.22% c1fe727412.scan.leakix.org
19 18 0.91% 0 0.00% 3 1.64% 0 0.00% 0 0.00% 2 0.44% vmi1989075.contaboserver.net
20 15 0.76% 0 0.00% 2 1.37% 0 0.00% 0 0.00% 2 0.44% 162.62.230.105
21 15 0.76% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.195.237.158
22 15 0.76% 0 0.00% 2 1.37% 0 0.00% 0 0.00% 1 0.22% 202.61.85.139
23 13 0.66% 0 0.00% 2 1.19% 0 0.00% 0 0.00% 8 1.74% 121.237.36.27
24 13 0.66% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.51.134.222
25 12 0.61% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.52.5
26 12 0.61% 0 0.00% 2 1.09% 0 0.00% 0 0.00% 1 0.22% 3-224-220-101.crawl.amazonbot.amazon
27 11 0.56% 0 0.00% 2 1.00% 0 0.00% 0 0.00% 6 1.31% srv-141-98-11-166.serveroffer.net
28 10 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.22% 104.207.151.233.vultrusercontent.com
29 10 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.22% 104.238.130.92.vultrusercontent.com
30 10 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.22% 108.61.206.117.vultrusercontent.com

Top 10 of 751 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 39 1.97% 0 0.00% 6 3.56% 0 0.00% 0 0.00% 1 0.22% blue3054.startdedicated.de
2 38 1.92% 0 0.00% 6 3.46% 0 0.00% 0 0.00% 3 0.65% ninja-crawler85.webmeup.com
3 31 1.57% 0 0.00% 5 2.83% 0 0.00% 0 0.00% 1 0.22% static.54.88.76.144.clients.your-server.de
4 30 1.52% 0 0.00% 5 2.73% 0 0.00% 0 0.00% 2 0.44% 91.92.242.173
5 28 1.42% 0 0.00% 4 2.55% 0 0.00% 0 0.00% 14 3.05% ns3085414.ip-145-239-10.eu
6 26 1.32% 0 0.00% 4 2.37% 0 0.00% 0 0.00% 6 1.31% 43.157.32.131
7 26 1.32% 0 0.00% 4 2.37% 0 0.00% 0 0.00% 2 0.44% 91.92.251.88
8 24 1.21% 0 0.00% 4 2.19% 0 0.00% 0 0.00% 1 0.22% 146.70.194.252
9 23 1.16% 0 0.00% 4 2.10% 0 0.00% 0 0.00% 1 0.22% 110.12.211.140
10 23 1.16% 0 0.00% 4 2.10% 0 0.00% 0 0.00% 1 0.22% 212.108.155.205

Top 11 of 68 Total Referrers
# Hits Referrer
1 1677 84.83% - (Direct Request)
2 27 1.37% www.google.com
3 7 0.35% http://blockchainsystem.nl
4 7 0.35% http://www.google.com
5 2 0.10% blockchainsystem.nl
6 2 0.10% https://www.google.com
7 1 0.05% http://www.google.com.hk
8 1 0.05% https://ewhois.com/blockchainsystem.nl
9 1 0.05% https://google.com/
10 1 0.05% https://www.facebook.com/
11 1 0.05% https://www.google.com.sg

Top 15 of 206 Total User Agents
# Hits User Agent
1 140 7.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 64 3.24% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 39 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
4 38 1.92% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 32 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 31 1.57% ALittle Client
7 31 1.57% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
8 30 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 30 1.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 29 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
11 28 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 25 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 25 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
14 25 1.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
15 24 1.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 1246 63.02% 0 0.00% 81 46.86% 0 0.00% 0 0.00% Unresolved/Unknown
2 395 19.98% 0 0.00% 39 22.61% 0 0.00% 0 0.00% Commercial (com)
3 107 5.41% 0 0.00% 17 9.75% 0 0.00% 0 0.00% Network (net)
4 93 4.70% 0 0.00% 15 8.48% 0 0.00% 0 0.00% Germany
5 40 2.02% 0 0.00% 6 3.65% 0 0.00% 0 0.00% European Union
6 35 1.77% 0 0.00% 6 3.19% 0 0.00% 0 0.00% Non-Profit (org)
7 23 1.16% 0 0.00% 4 2.10% 0 0.00% 0 0.00% Poland
8 23 1.16% 0 0.00% 4 2.10% 0 0.00% 0 0.00% Ukraine
9 4 0.20% 0 0.00% 1 0.36% 0 0.00% 0 0.00% Belgium
10 3 0.15% 0 0.00% 0 0.18% 0 0.00% 0 0.00% Russian Federation
11 2 0.10% 0 0.00% 0 0.18% 0 0.00% 0 0.00% Netherlands
12 1 0.05% 0 0.00% 0 0.09% 0 0.00% 0 0.00% China
13 1 0.05% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Colombia
14 1 0.05% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Ecuador
15 1 0.05% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Hong Kong
16 1 0.05% 0 0.00% 0 0.09% 0 0.00% 0 0.00% United States
17 1 0.05% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23