Usage Statistics for blockchainsystem.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 23968
Total Files 19848
Total Pages 21429
Total Visits 1624
Total kB Files 66991
Total kB In 0
Total kB Out 0
Total Unique Sites 2084
Total Unique URLs 55
Total Unique Referrers 193
Total Unique User Agents 397
. Avg Max
Hits per Hour 34 5002
Hits per Day 826 7926
Files per Day 684 7596
Pages per Day 738 7889
Sites per Day 71 357
Visits per Day 56 98
kB Files per Day 2310 20221
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.81% 19848
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.03% 8
Code 400 - Bad Request 0.06% 15
Code 403 - Forbidden 1.63% 391
Code 404 - Not Found 15.44% 3701
Code 504 - Gateway Timeout 0.00% 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 96 0.40% 66 0.33% 60 0.28% 49 3.02% 60 2.88% 403 0.60% 0 0.00% 0 0.00%
2 98 0.41% 45 0.23% 48 0.22% 38 2.34% 51 2.45% 316 0.47% 0 0.00% 0 0.00%
3 279 1.16% 58 0.29% 240 1.12% 43 2.65% 55 2.64% 574 0.86% 0 0.00% 0 0.00%
4 130 0.54% 61 0.31% 82 0.38% 47 2.89% 57 2.74% 900 1.34% 0 0.00% 0 0.00%
5 5112 21.33% 5079 25.59% 5061 23.62% 46 2.83% 71 3.41% 14536 21.70% 0 0.00% 0 0.00%
6 7926 33.07% 7596 38.27% 7889 36.81% 51 3.14% 62 2.98% 20221 30.18% 0 0.00% 0 0.00%
7 441 1.84% 60 0.30% 134 0.63% 56 3.45% 219 10.51% 688 1.03% 0 0.00% 0 0.00%
8 314 1.31% 53 0.27% 76 0.35% 45 2.77% 231 11.08% 470 0.70% 0 0.00% 0 0.00%
9 171 0.71% 87 0.44% 102 0.48% 53 3.26% 61 2.93% 769 1.15% 0 0.00% 0 0.00%
10 157 0.66% 43 0.22% 89 0.42% 47 2.89% 59 2.83% 342 0.51% 0 0.00% 0 0.00%
11 123 0.51% 47 0.24% 81 0.38% 52 3.20% 62 2.98% 286 0.43% 0 0.00% 0 0.00%
12 5130 21.40% 5068 25.53% 5089 23.75% 54 3.33% 71 3.41% 14326 21.38% 0 0.00% 0 0.00%
13 164 0.68% 73 0.37% 132 0.62% 51 3.14% 55 2.64% 427 0.64% 0 0.00% 0 0.00%
14 145 0.60% 59 0.30% 97 0.45% 42 2.59% 56 2.69% 657 0.98% 0 0.00% 0 0.00%
15 519 2.17% 53 0.27% 79 0.37% 46 2.83% 357 17.13% 644 0.96% 0 0.00% 0 0.00%
16 171 0.71% 87 0.44% 99 0.46% 64 3.94% 76 3.65% 695 1.04% 0 0.00% 0 0.00%
17 115 0.48% 74 0.37% 89 0.42% 47 2.89% 51 2.45% 984 1.47% 0 0.00% 0 0.00%
18 185 0.77% 68 0.34% 166 0.77% 56 3.45% 60 2.88% 586 0.87% 0 0.00% 0 0.00%
19 215 0.90% 116 0.58% 150 0.70% 80 4.93% 88 4.22% 853 1.27% 0 0.00% 0 0.00%
20 280 1.17% 112 0.56% 206 0.96% 80 4.93% 81 3.89% 981 1.46% 0 0.00% 0 0.00%
21 327 1.36% 174 0.88% 286 1.33% 98 6.03% 99 4.75% 1250 1.87% 0 0.00% 0 0.00%
22 229 0.96% 82 0.41% 106 0.49% 54 3.33% 116 5.57% 1450 2.16% 0 0.00% 0 0.00%
23 511 2.13% 111 0.56% 159 0.74% 76 4.68% 317 15.21% 910 1.36% 0 0.00% 0 0.00%
24 336 1.40% 170 0.86% 281 1.31% 80 4.93% 89 4.27% 1186 1.77% 0 0.00% 0 0.00%
25 230 0.96% 142 0.72% 167 0.78% 59 3.63% 61 2.93% 781 1.17% 0 0.00% 0 0.00%
26 163 0.68% 46 0.23% 143 0.67% 41 2.52% 41 1.97% 344 0.51% 0 0.00% 0 0.00%
27 96 0.40% 62 0.31% 73 0.34% 46 2.83% 53 2.54% 373 0.56% 0 0.00% 0 0.00%
28 114 0.48% 70 0.35% 94 0.44% 56 3.45% 55 2.64% 378 0.56% 0 0.00% 0 0.00%
29 191 0.80% 86 0.43% 151 0.70% 67 4.13% 71 3.41% 664 0.99% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 231 0.96% 2 84 0.42% 4 119 0.56% 35 1029 1.54% 0 0 0.00% 0 0 0.00%
1 7 228 0.95% 3 111 0.56% 5 166 0.77% 26 740 1.11% 0 0 0.00% 0 0 0.00%
2 8 255 1.06% 3 109 0.55% 5 159 0.74% 26 745 1.11% 0 0 0.00% 0 0 0.00%
3 6 175 0.73% 2 64 0.32% 3 95 0.44% 13 384 0.57% 0 0 0.00% 0 0 0.00%
4 8 257 1.07% 3 99 0.50% 4 125 0.58% 24 694 1.04% 0 0 0.00% 0 0 0.00%
5 12 366 1.53% 4 127 0.64% 7 208 0.97% 29 851 1.27% 0 0 0.00% 0 0 0.00%
6 9 272 1.13% 2 69 0.35% 5 147 0.69% 22 648 0.97% 0 0 0.00% 0 0 0.00%
7 6 196 0.82% 2 68 0.34% 3 95 0.44% 29 840 1.25% 0 0 0.00% 0 0 0.00%
8 15 449 1.87% 5 146 0.74% 8 260 1.21% 42 1217 1.82% 0 0 0.00% 0 0 0.00%
9 7 218 0.91% 2 86 0.43% 4 119 0.56% 30 863 1.29% 0 0 0.00% 0 0 0.00%
10 9 273 1.14% 4 131 0.66% 5 151 0.70% 34 983 1.47% 0 0 0.00% 0 0 0.00%
11 6 200 0.83% 3 113 0.57% 4 135 0.63% 35 1001 1.49% 0 0 0.00% 0 0 0.00%
12 8 233 0.97% 3 89 0.45% 3 109 0.51% 22 637 0.95% 0 0 0.00% 0 0 0.00%
13 180 5234 21.84% 174 5073 25.56% 177 5140 23.99% 474 13746 20.52% 0 0 0.00% 0 0 0.00%
14 14 425 1.77% 2 66 0.33% 11 339 1.58% 30 884 1.32% 0 0 0.00% 0 0 0.00%
15 94 2742 11.44% 89 2609 13.14% 91 2649 12.36% 267 7749 11.57% 0 0 0.00% 0 0 0.00%
16 6 191 0.80% 3 99 0.50% 4 129 0.60% 26 752 1.12% 0 0 0.00% 0 0 0.00%
17 178 5189 21.65% 176 5115 25.77% 176 5106 23.83% 512 14851 22.17% 0 0 0.00% 0 0 0.00%
18 180 5238 21.85% 175 5081 25.60% 176 5126 23.92% 453 13144 19.62% 0 0 0.00% 0 0 0.00%
19 16 489 2.04% 3 90 0.45% 14 426 1.99% 38 1116 1.67% 0 0 0.00% 0 0 0.00%
20 10 291 1.21% 4 128 0.64% 6 190 0.89% 55 1598 2.39% 0 0 0.00% 0 0 0.00%
21 7 216 0.90% 3 103 0.52% 4 121 0.56% 29 842 1.26% 0 0 0.00% 0 0 0.00%
22 12 353 1.47% 4 124 0.62% 7 216 1.01% 39 1136 1.70% 0 0 0.00% 0 0 0.00%
23 8 247 1.03% 2 64 0.32% 3 99 0.46% 19 540 0.81% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 18093 75.49% 47456 70.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 832 3.47% 2846 4.25% 0 0.00% 0 0.00% /
3 474 1.98% 5311 7.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 62 0.26% 87 0.13% 0 0.00% 0 0.00% /plesk-stat/
5 40 0.17% 75 0.11% 0 0.00% 0 0.00% /js/main.js
6 27 0.11% 1313 1.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 26 0.11% 1417 2.12% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 25 0.10% 767 1.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 22 0.09% 356 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 20 0.08% 351 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
11 19 0.08% 948 1.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 19 0.08% 129 0.19% 0 0.00% 0 0.00% /styles/main.css
13 19 0.08% 29 0.04% 0 0.00% 0 0.00% /styles/main_responsive.css
14 18 0.08% 318 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
15 13 0.05% 82 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
16 12 0.05% 28 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 12 0.05% 34 0.05% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
18 12 0.05% 27 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 12 0.05% 88 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
20 11 0.05% 18 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 11 0.05% 75 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
22 10 0.04% 69 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
23 3 0.01% 24 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
24 2 0.01% 3 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18093 75.49% 47456 70.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 474 1.98% 5311 7.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 832 3.47% 2846 4.25% 0 0.00% 0 0.00% /
4 26 0.11% 1417 2.12% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 27 0.11% 1313 1.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 19 0.08% 948 1.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 25 0.10% 767 1.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 22 0.09% 356 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
9 20 0.08% 351 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 18 0.08% 318 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 832 3.47% 714 54.17% /
2 18093 75.49% 520 39.45% /plesk-stat/webstat-ssl/
3 62 0.26% 17 1.29% /plesk-stat/
4 474 1.98% 16 1.21% /plesk-stat/webstat-ssl/usage_202402.html
5 20 0.08% 8 0.61% /plesk-stat/webstat-ssl/usage_202401.html
6 22 0.09% 7 0.53% /plesk-stat/webstat-ssl/usage_202311.html
7 18 0.08% 6 0.46% /plesk-stat/webstat-ssl/usage_202312.html
8 13 0.05% 5 0.38% /plesk-stat/webstat/usage_202402.html
9 12 0.05% 4 0.30% /plesk-stat/ftpstat/
10 12 0.05% 4 0.30% /plesk-stat/ftpstat/usage_202401.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 832 3.47% 670 51.86% /
2 474 1.98% 448 34.67% /plesk-stat/webstat-ssl/usage_202402.html
3 18093 75.49% 99 7.66% /plesk-stat/webstat-ssl/
4 62 0.26% 19 1.47% /plesk-stat/
5 20 0.08% 10 0.77% /plesk-stat/webstat-ssl/usage_202401.html
6 22 0.09% 8 0.62% /plesk-stat/webstat-ssl/usage_202311.html
7 18 0.08% 7 0.54% /plesk-stat/webstat-ssl/usage_202312.html
8 13 0.05% 7 0.54% /plesk-stat/webstat/usage_202402.html
9 12 0.05% 4 0.31% /plesk-stat/ftpstat/
10 12 0.05% 4 0.31% /plesk-stat/ftpstat/usage_202401.html

Top 30 of 2084 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12536 52.30% 12536 63.16% 32744 48.88% 0 0.00% 0 0.00% 4 0.25% 188-163-5-150.broadband.kyivstar.net
2 5004 20.88% 5002 25.20% 13242 19.77% 0 0.00% 0 0.00% 3 0.18% 188-163-4-182.broadband.kyivstar.net
3 350 1.46% 0 0.00% 433 0.65% 0 0.00% 0 0.00% 2 0.12% 154.90.49.216
4 151 0.63% 38 0.19% 333 0.50% 0 0.00% 0 0.00% 7 0.43% ninja-crawler79.webmeup.com
5 102 0.43% 6 0.03% 140 0.21% 0 0.00% 0 0.00% 4 0.25% 20.96.30.178
6 78 0.33% 78 0.39% 412 0.62% 0 0.00% 0 0.00% 37 2.28% vmi1536891.contaboserver.net
7 77 0.32% 0 0.00% 87 0.13% 0 0.00% 0 0.00% 1 0.06% 173.239.214.86
8 73 0.30% 24 0.12% 160 0.24% 0 0.00% 0 0.00% 3 0.18% static.76.68.76.144.clients.your-server.de
9 68 0.28% 4 0.02% 93 0.14% 0 0.00% 0 0.00% 2 0.12% 20.163.52.87
10 68 0.28% 4 0.02% 93 0.14% 0 0.00% 0 0.00% 3 0.18% 20.37.218.192
11 67 0.28% 3 0.02% 119 0.18% 0 0.00% 0 0.00% 1 0.06% 157.230.44.183
12 58 0.24% 58 0.29% 301 0.45% 0 0.00% 0 0.00% 19 1.17% 220-134-249-220.hinet-ip.hinet.net
13 57 0.24% 5 0.03% 118 0.18% 0 0.00% 0 0.00% 4 0.25% 91.92.247.104
14 49 0.20% 20 0.10% 159 0.24% 0 0.00% 0 0.00% 1 0.06% 161.0.2.113
15 49 0.20% 20 0.10% 168 0.25% 0 0.00% 0 0.00% 1 0.06% 181.177.116.172
16 44 0.18% 26 0.13% 120 0.18% 0 0.00% 0 0.00% 1 0.06% onr.com
17 43 0.18% 31 0.16% 94 0.14% 0 0.00% 0 0.00% 39 2.40% hebei.22.121.in-addr.arpa
18 42 0.18% 4 0.02% 83 0.12% 0 0.00% 0 0.00% 1 0.06% 170.64.177.120
19 42 0.18% 4 0.02% 83 0.12% 0 0.00% 0 0.00% 2 0.12% vmi1630954.contaboserver.net
20 41 0.17% 15 0.08% 107 0.16% 0 0.00% 0 0.00% 2 0.12% crawling-gateway-136-243-228-193.dataforseo.com
21 40 0.17% 4 0.02% 92 0.14% 0 0.00% 0 0.00% 2 0.12% 91.92.241.245
22 38 0.16% 3 0.02% 80 0.12% 0 0.00% 0 0.00% 3 0.18% 91.92.251.173
23 38 0.16% 18 0.09% 79 0.12% 0 0.00% 0 0.00% 15 0.92% crawl-lrsstc.mj12bot.com
24 37 0.15% 2 0.01% 64 0.10% 0 0.00% 0 0.00% 2 0.12% 20.163.65.69
25 34 0.14% 34 0.17% 166 0.25% 0 0.00% 0 0.00% 19 1.17% 103.87.142.116
26 34 0.14% 2 0.01% 47 0.07% 0 0.00% 0 0.00% 2 0.12% 168.61.96.103
27 34 0.14% 2 0.01% 47 0.07% 0 0.00% 0 0.00% 2 0.12% 20.223.161.245
28 33 0.14% 22 0.11% 94 0.14% 0 0.00% 0 0.00% 1 0.06% 3-224-220-101.crawl.amazonbot.amazon
29 32 0.13% 0 0.00% 45 0.07% 0 0.00% 0 0.00% 1 0.06% 23-239-8-25.ip.linodeusercontent.com
30 32 0.13% 1 0.01% 51 0.08% 0 0.00% 0 0.00% 1 0.06% ec2-35-87-53-159.us-west-2.compute.amazonaws.com

Top 10 of 2084 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12536 52.30% 12536 63.16% 32744 48.88% 0 0.00% 0 0.00% 4 0.25% 188-163-5-150.broadband.kyivstar.net
2 5004 20.88% 5002 25.20% 13242 19.77% 0 0.00% 0 0.00% 3 0.18% 188-163-4-182.broadband.kyivstar.net
3 18 0.08% 8 0.04% 612 0.91% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-150-37.dataproviderbot.com
4 14 0.06% 12 0.06% 524 0.78% 0 0.00% 0 0.00% 4 0.25% 91.92.251.220
5 350 1.46% 0 0.00% 433 0.65% 0 0.00% 0 0.00% 2 0.12% 154.90.49.216
6 78 0.33% 78 0.39% 412 0.62% 0 0.00% 0 0.00% 37 2.28% vmi1536891.contaboserver.net
7 11 0.05% 8 0.04% 385 0.57% 0 0.00% 0 0.00% 1 0.06% 104.222.134.34.bc.googleusercontent.com
8 11 0.05% 8 0.04% 385 0.57% 0 0.00% 0 0.00% 1 0.06% 75.181.69.34.bc.googleusercontent.com
9 9 0.04% 9 0.05% 381 0.57% 0 0.00% 0 0.00% 1 0.06% 27.115.124.70
10 9 0.04% 9 0.05% 381 0.57% 0 0.00% 0 0.00% 1 0.06% 27.115.124.6

Top 18 of 193 Total Referrers
# Hits Referrer
1 17536 73.16% http://18datex.com/
2 4366 18.22% - (Direct Request)
3 121 0.50% http://www.blockchainsystem.nl
4 93 0.39% www.google.com
5 50 0.21% https://blockchainsystem.nl
6 44 0.18% http://blockchainsystem.nl
7 10 0.04% blockchainsystem.nl
8 7 0.03% http://85.17.55.109:80/
9 6 0.03% https://www.google.com/
10 4 0.02% http://www.shuct.net/
11 3 0.01% https://www.blockchainsystem.nl
12 2 0.01% http://baidu.com/
13 2 0.01% https://blockchainsystem.nl:443
14 1 0.00% 85.17.55.109
15 1 0.00% http://blockchainsystem.nl:80/
16 1 0.00% http://www.blockchainsystem.nl:80/
17 1 0.00% https://google.com
18 1 0.00% https://www.blockchainsystem.nl:443/

Top 15 of 397 Total User Agents
# Hits User Agent
1 12535 52.30% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 20.87% http://18datex.com
3 402 1.68% Go-http-client/2.0
4 193 0.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 151 0.63% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 137 0.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 120 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 118 0.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 110 0.46% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 99 0.41% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 96 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
12 94 0.39% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 83 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 80 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 75 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for February 2024

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 17953 74.90% 17764 89.50% 47562 71.00% 0 0.00% 0 0.00% Network (net)
2 4035 16.83% 1164 5.86% 11480 17.14% 0 0.00% 0 0.00% Unresolved/Unknown
3 1459 6.09% 618 3.11% 5986 8.94% 0 0.00% 0 0.00% Commercial (com)
4 139 0.58% 62 0.31% 503 0.75% 0 0.00% 0 0.00% Non-Profit (org)
5 115 0.48% 59 0.30% 350 0.52% 0 0.00% 0 0.00% Germany
6 46 0.19% 34 0.17% 112 0.17% 0 0.00% 0 0.00% Address Routing (arpa)
7 32 0.13% 5 0.03% 37 0.06% 0 0.00% 0 0.00% St. Helena
8 23 0.10% 21 0.11% 149 0.22% 0 0.00% 0 0.00% France
9 18 0.08% 11 0.06% 77 0.11% 0 0.00% 0 0.00% Netherlands
10 16 0.07% 14 0.07% 83 0.12% 0 0.00% 0 0.00% Russian Federation
11 14 0.06% 2 0.01% 105 0.16% 0 0.00% 0 0.00% China
12 13 0.05% 12 0.06% 66 0.10% 0 0.00% 0 0.00% Vietnam
13 12 0.05% 12 0.06% 60 0.09% 0 0.00% 0 0.00% Estonia
14 12 0.05% 12 0.06% 63 0.09% 0 0.00% 0 0.00% European Union
15 12 0.05% 12 0.06% 65 0.10% 0 0.00% 0 0.00% India
16 8 0.03% 6 0.03% 35 0.05% 0 0.00% 0 0.00% Brazil
17 7 0.03% 0 0.00% 11 0.02% 0 0.00% 0 0.00% Canada
18 7 0.03% 6 0.03% 34 0.05% 0 0.00% 0 0.00% Colombia
19 7 0.03% 5 0.03% 29 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
20 6 0.03% 6 0.03% 33 0.05% 0 0.00% 0 0.00% Indonesia
21 5 0.02% 5 0.03% 30 0.04% 0 0.00% 0 0.00% Mexico
22 5 0.02% 3 0.02% 23 0.03% 0 0.00% 0 0.00% United States
23 4 0.02% 4 0.02% 22 0.03% 0 0.00% 0 0.00% Japan
24 4 0.02% 4 0.02% 21 0.03% 0 0.00% 0 0.00% Turkey
25 3 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Singapore
26 2 0.01% 2 0.01% 15 0.02% 0 0.00% 0 0.00% Generic Business (biz)
27 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Macedonia
28 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Poland
29 2 0.01% 2 0.01% 11 0.02% 0 0.00% 0 0.00% South Africa
30 1 0.00% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Dominican Republic


Generated by Webalizer Version 2.23