Usage Statistics for blockchainsystem.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 6268
Total Files 1868
Total Pages 3063
Total Visits 1441
Total kB Files 19248
Total kB In 0
Total kB Out 0
Total Unique Sites 2091
Total Unique URLs 60
Total Unique Referrers 244
Total Unique User Agents 485
. Avg Max
Hits per Hour 8 124
Hits per Day 202 501
Files per Day 60 145
Pages per Day 98 271
Sites per Day 67 358
Visits per Day 46 80
kB Files per Day 621 2081
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 29.80% 1868
Code 301 - Moved Permanently 0.11% 7
Code 400 - Bad Request 0.32% 20
Code 403 - Forbidden 9.60% 602
Code 404 - Not Found 60.16% 3771

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 125 1.99% 52 2.78% 103 3.36% 38 2.64% 46 2.20% 301 1.57% 0 0.00% 0 0.00%
2 219 3.49% 60 3.21% 117 3.82% 49 3.40% 56 2.68% 492 2.55% 0 0.00% 0 0.00%
3 489 7.80% 64 3.43% 271 8.85% 44 3.05% 99 4.73% 946 4.92% 0 0.00% 0 0.00%
4 464 7.40% 47 2.52% 70 2.29% 38 2.64% 281 13.44% 699 3.63% 0 0.00% 0 0.00%
5 105 1.68% 46 2.46% 74 2.42% 37 2.57% 41 1.96% 274 1.42% 0 0.00% 0 0.00%
6 150 2.39% 62 3.32% 127 4.15% 71 4.93% 69 3.30% 360 1.87% 0 0.00% 0 0.00%
7 159 2.54% 97 5.19% 137 4.47% 64 4.44% 60 2.87% 1147 5.96% 0 0.00% 0 0.00%
8 119 1.90% 76 4.07% 82 2.68% 57 3.96% 72 3.44% 603 3.13% 0 0.00% 0 0.00%
9 227 3.62% 117 6.26% 168 5.48% 59 4.09% 70 3.35% 1392 7.23% 0 0.00% 0 0.00%
10 214 3.41% 145 7.76% 130 4.24% 80 5.55% 91 4.35% 2081 10.81% 0 0.00% 0 0.00%
11 394 6.29% 109 5.84% 113 3.69% 79 5.48% 262 12.53% 1584 8.23% 0 0.00% 0 0.00%
12 302 4.82% 62 3.32% 110 3.59% 47 3.26% 169 8.08% 648 3.37% 0 0.00% 0 0.00%
13 158 2.52% 78 4.18% 90 2.94% 61 4.23% 56 2.68% 571 2.97% 0 0.00% 0 0.00%
14 184 2.94% 60 3.21% 93 3.04% 60 4.16% 60 2.87% 526 2.73% 0 0.00% 0 0.00%
15 185 2.95% 80 4.28% 134 4.37% 58 4.02% 63 3.01% 963 5.00% 0 0.00% 0 0.00%
16 115 1.83% 49 2.62% 78 2.55% 35 2.43% 41 1.96% 368 1.91% 0 0.00% 0 0.00%
17 167 2.66% 33 1.77% 136 4.44% 35 2.43% 44 2.10% 341 1.77% 0 0.00% 0 0.00%
18 224 3.57% 57 3.05% 120 3.92% 38 2.64% 46 2.20% 1029 5.35% 0 0.00% 0 0.00%
19 499 7.96% 38 2.03% 67 2.19% 51 3.54% 343 16.40% 576 2.99% 0 0.00% 0 0.00%
20 64 1.02% 40 2.14% 39 1.27% 25 1.73% 31 1.48% 255 1.32% 0 0.00% 0 0.00%
21 43 0.69% 25 1.34% 29 0.95% 28 1.94% 36 1.72% 117 0.61% 0 0.00% 0 0.00%
22 94 1.50% 20 1.07% 68 2.22% 34 2.36% 41 1.96% 268 1.39% 0 0.00% 0 0.00%
23 111 1.77% 31 1.66% 97 3.17% 46 3.19% 50 2.39% 211 1.09% 0 0.00% 0 0.00%
24 130 2.07% 45 2.41% 114 3.72% 46 3.19% 50 2.39% 320 1.66% 0 0.00% 0 0.00%
25 86 1.37% 52 2.78% 49 1.60% 36 2.50% 38 1.82% 391 2.03% 0 0.00% 0 0.00%
26 156 2.49% 71 3.80% 83 2.71% 32 2.22% 47 2.25% 582 3.03% 0 0.00% 0 0.00%
27 109 1.74% 38 2.03% 50 1.63% 30 2.08% 39 1.87% 289 1.50% 0 0.00% 0 0.00%
28 501 7.99% 42 2.25% 73 2.38% 51 3.54% 358 17.12% 621 3.23% 0 0.00% 0 0.00%
29 197 3.14% 101 5.41% 117 3.82% 51 3.54% 58 2.77% 571 2.97% 0 0.00% 0 0.00%
30 83 1.32% 28 1.50% 48 1.57% 29 2.01% 38 1.82% 189 0.98% 0 0.00% 0 0.00%
31 195 3.11% 43 2.30% 76 2.48% 32 2.22% 34 1.63% 532 2.76% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 224 3.57% 2 72 3.85% 3 120 3.92% 23 724 3.76% 0 0 0.00% 0 0 0.00%
1 11 352 5.62% 3 95 5.09% 7 229 7.48% 25 786 4.08% 0 0 0.00% 0 0 0.00%
2 6 191 3.05% 1 61 3.27% 2 74 2.42% 18 570 2.96% 0 0 0.00% 0 0 0.00%
3 6 193 3.08% 2 71 3.80% 2 69 2.25% 21 647 3.36% 0 0 0.00% 0 0 0.00%
4 11 349 5.57% 2 91 4.87% 5 171 5.58% 29 887 4.61% 0 0 0.00% 0 0 0.00%
5 10 329 5.25% 3 102 5.46% 3 120 3.92% 31 969 5.03% 0 0 0.00% 0 0 0.00%
6 9 299 4.77% 2 82 4.39% 3 111 3.62% 33 1016 5.28% 0 0 0.00% 0 0 0.00%
7 8 260 4.15% 2 63 3.37% 2 80 2.61% 21 656 3.41% 0 0 0.00% 0 0 0.00%
8 9 282 4.50% 1 56 3.00% 4 136 4.44% 17 529 2.75% 0 0 0.00% 0 0 0.00%
9 6 202 3.22% 2 62 3.32% 2 88 2.87% 30 916 4.76% 0 0 0.00% 0 0 0.00%
10 8 248 3.96% 2 64 3.43% 4 139 4.54% 22 680 3.53% 0 0 0.00% 0 0 0.00%
11 8 256 4.08% 2 90 4.82% 4 128 4.18% 25 774 4.02% 0 0 0.00% 0 0 0.00%
12 11 368 5.87% 3 123 6.58% 4 134 4.37% 35 1087 5.65% 0 0 0.00% 0 0 0.00%
13 6 193 3.08% 2 76 4.07% 3 98 3.20% 14 438 2.28% 0 0 0.00% 0 0 0.00%
14 5 170 2.71% 0 28 1.50% 2 73 2.38% 10 301 1.56% 0 0 0.00% 0 0 0.00%
15 10 324 5.17% 2 82 4.39% 7 217 7.08% 49 1528 7.94% 0 0 0.00% 0 0 0.00%
16 8 266 4.24% 1 48 2.57% 2 81 2.64% 21 636 3.30% 0 0 0.00% 0 0 0.00%
17 6 216 3.45% 2 74 3.96% 3 112 3.66% 25 766 3.98% 0 0 0.00% 0 0 0.00%
18 10 327 5.22% 3 99 5.30% 5 161 5.26% 34 1061 5.51% 0 0 0.00% 0 0 0.00%
19 10 328 5.23% 4 126 6.75% 8 251 8.19% 29 890 4.63% 0 0 0.00% 0 0 0.00%
20 8 263 4.20% 3 102 5.46% 5 156 5.09% 52 1607 8.35% 0 0 0.00% 0 0 0.00%
21 6 198 3.16% 2 69 3.69% 3 94 3.07% 18 547 2.84% 0 0 0.00% 0 0 0.00%
22 6 212 3.38% 2 84 4.50% 4 128 4.18% 26 807 4.19% 0 0 0.00% 0 0 0.00%
23 7 218 3.48% 1 48 2.57% 3 93 3.04% 14 425 2.21% 0 0 0.00% 0 0 0.00%

Top 26 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 904 14.42% 3202 16.63% 0 0.00% 0 0.00% /
2 243 3.88% 729 3.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 186 2.97% 2270 11.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 69 1.10% 92 0.48% 0 0.00% 0 0.00% /plesk-stat/
5 37 0.59% 1621 8.42% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 37 0.59% 52 0.27% 0 0.00% 0 0.00% /js/main.js
7 33 0.53% 1071 5.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 32 0.51% 674 3.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 30 0.48% 859 4.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 27 0.43% 121 0.63% 0 0.00% 0 0.00% /styles/main.css
11 26 0.41% 714 3.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 26 0.41% 25 0.13% 0 0.00% 0 0.00% /styles/main_responsive.css
13 25 0.40% 818 4.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 25 0.40% 827 4.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
15 16 0.26% 212 1.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
16 13 0.21% 147 0.76% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
17 12 0.19% 35 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 11 0.18% 30 0.16% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 11 0.18% 60 0.31% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 11 0.18% 181 0.94% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 10 0.16% 12 0.06% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 10 0.16% 178 0.92% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
23 4 0.06% 32 0.17% 0 0.00% 0 0.00% /error_docs/server.svg
24 3 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/bZAD_S04Kt4_XDeKZs3POwG8BXgUqZ0_zJq4WwoTq8w
25 3 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/sw6Ut4c32JEHyoy4fn7v9FK_Z4gtRBR1CMD34PLsn8w
26 2 0.03% 5 0.03% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 904 14.42% 3202 16.63% 0 0.00% 0 0.00% /
2 186 2.97% 2270 11.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
3 37 0.59% 1621 8.42% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 33 0.53% 1071 5.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 30 0.48% 859 4.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 25 0.40% 827 4.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 25 0.40% 818 4.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 243 3.88% 729 3.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 26 0.41% 714 3.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 32 0.51% 674 3.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 904 14.42% 743 70.76% /
2 243 3.88% 205 19.52% /plesk-stat/webstat-ssl/
3 69 1.10% 32 3.05% /plesk-stat/
4 186 2.97% 13 1.24% /plesk-stat/webstat-ssl/usage_202403.html
5 30 0.48% 9 0.86% /plesk-stat/webstat-ssl/usage_202402.html
6 25 0.40% 8 0.76% /plesk-stat/webstat-ssl/usage_202401.html
7 25 0.40% 7 0.67% /plesk-stat/webstat-ssl/usage_202312.html
8 16 0.26% 6 0.57% /plesk-stat/webstat/usage_202312.html
9 11 0.18% 5 0.48% /plesk-stat/ftpstat/usage_202401.html
10 13 0.21% 5 0.48% /plesk-stat/webstat/usage_202403.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 904 14.42% 702 68.49% /
2 186 2.97% 163 15.90% /plesk-stat/webstat-ssl/usage_202403.html
3 243 3.88% 60 5.85% /plesk-stat/webstat-ssl/
4 69 1.10% 29 2.83% /plesk-stat/
5 30 0.48% 16 1.56% /plesk-stat/webstat-ssl/usage_202402.html
6 25 0.40% 10 0.98% /plesk-stat/webstat-ssl/usage_202312.html
7 25 0.40% 8 0.78% /plesk-stat/webstat-ssl/usage_202401.html
8 13 0.21% 8 0.78% /plesk-stat/webstat/usage_202403.html
9 16 0.26% 6 0.59% /plesk-stat/webstat/usage_202312.html
10 11 0.18% 6 0.59% /plesk-stat/webstat/usage_202401.html

Top 30 of 2091 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 125 1.99% 38 2.03% 296 1.54% 0 0.00% 0 0.00% 6 0.42% ninja-crawler79.webmeup.com
2 124 1.98% 2 0.11% 207 1.08% 0 0.00% 0 0.00% 1 0.07% 64.23.170.86
3 104 1.66% 2 0.11% 161 0.84% 0 0.00% 0 0.00% 1 0.07% 98.67.162.196
4 96 1.53% 1 0.05% 106 0.55% 0 0.00% 0 0.00% 1 0.07% 80.94.93.182
5 89 1.42% 0 0.00% 136 0.71% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
6 88 1.40% 8 0.43% 193 1.00% 0 0.00% 0 0.00% 6 0.42% 91.92.246.171
7 81 1.29% 32 1.71% 1515 7.87% 0 0.00% 0 0.00% 31 2.15% 216.244.66.247
8 77 1.23% 0 0.00% 87 0.45% 0 0.00% 0 0.00% 1 0.07% 216.24.210.73
9 76 1.21% 1 0.05% 118 0.61% 0 0.00% 0 0.00% 1 0.07% 142.93.151.28
10 67 1.07% 3 0.16% 119 0.62% 0 0.00% 0 0.00% 1 0.07% 157.230.44.61
11 65 1.04% 0 0.00% 100 0.52% 0 0.00% 0 0.00% 1 0.07% 176.101.57.153
12 57 0.91% 1 0.05% 42 0.22% 0 0.00% 0 0.00% 5 0.35% 4.223.157.110
13 52 0.83% 27 1.45% 139 0.72% 0 0.00% 0 0.00% 2 0.14% bardolino.netestate.de
14 42 0.67% 17 0.91% 68 0.35% 0 0.00% 0 0.00% 34 2.36% hebei.22.121.in-addr.arpa
15 42 0.67% 42 2.25% 206 1.07% 0 0.00% 0 0.00% 17 1.18% vmi1536891.contaboserver.net
16 40 0.64% 4 0.21% 93 0.49% 0 0.00% 0 0.00% 1 0.07% 154.6.95.142
17 40 0.64% 20 1.07% 85 0.44% 0 0.00% 0 0.00% 14 0.97% crawl-mwx5un.mj12bot.com
18 38 0.61% 18 0.96% 79 0.41% 0 0.00% 0 0.00% 14 0.97% crawl-lrsstc.mj12bot.com
19 37 0.59% 22 1.18% 135 0.70% 0 0.00% 0 0.00% 1 0.07% 212.90.116.250
20 36 0.57% 18 0.96% 77 0.40% 0 0.00% 0 0.00% 12 0.83% crawl-vykctc.mj12bot.com
21 34 0.54% 2 0.11% 47 0.24% 0 0.00% 0 0.00% 2 0.14% 20.92.163.224
22 34 0.54% 2 0.11% 47 0.24% 0 0.00% 0 0.00% 2 0.14% 4.245.190.15
23 34 0.54% 2 0.11% 47 0.24% 0 0.00% 0 0.00% 2 0.14% 52.178.204.143
24 34 0.54% 26 1.39% 268 1.39% 0 0.00% 0 0.00% 1 0.07% crawler-50.nicecrawler.com
25 33 0.53% 17 0.91% 71 0.37% 0 0.00% 0 0.00% 12 0.83% crawl-xuxehn.mj12bot.com
26 33 0.53% 0 0.00% 28 0.15% 0 0.00% 0 0.00% 13 0.90% m10520.contaboserver.net
27 31 0.49% 16 0.86% 76 0.40% 0 0.00% 0 0.00% 1 0.07% 23-22-35-162.crawl.amazonbot.amazon
28 29 0.46% 26 1.39% 207 1.08% 0 0.00% 0 0.00% 2 0.14% ip85-215-133-124.pbiaas.com
29 28 0.45% 1 0.05% 40 0.21% 0 0.00% 0 0.00% 1 0.07% 13.75.153.140
30 28 0.45% 21 1.12% 187 0.97% 0 0.00% 0 0.00% 7 0.49% crawl-66-249-66-74.googlebot.com

Top 10 of 2091 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 81 1.29% 32 1.71% 1515 7.87% 0 0.00% 0 0.00% 31 2.15% 216.244.66.247
2 20 0.32% 20 1.07% 878 4.56% 0 0.00% 0 0.00% 2 0.14% 47.242.224.70
3 18 0.29% 8 0.43% 617 3.20% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-23.dataproviderbot.com
4 5 0.08% 4 0.21% 617 3.20% 0 0.00% 0 0.00% 2 0.14% ip85-215-233-180.pbiaas.com
5 10 0.16% 10 0.54% 384 2.00% 0 0.00% 0 0.00% 1 0.07% fr-bot.webwiki.com
6 5 0.08% 4 0.21% 330 1.71% 0 0.00% 0 0.00% 3 0.21% h2804096.stratoserver.net
7 125 1.99% 38 2.03% 296 1.54% 0 0.00% 0 0.00% 6 0.42% ninja-crawler79.webmeup.com
8 34 0.54% 26 1.39% 268 1.39% 0 0.00% 0 0.00% 1 0.07% crawler-50.nicecrawler.com
9 5 0.08% 5 0.27% 224 1.16% 0 0.00% 0 0.00% 1 0.07% ec2-13-59-43-55.us-east-2.compute.amazonaws.com
10 3 0.05% 2 0.11% 210 1.09% 0 0.00% 0 0.00% 2 0.14% ip85-215-216-232.pbiaas.com

Top 17 of 244 Total Referrers
# Hits Referrer
1 4687 74.78% - (Direct Request)
2 126 2.01% www.google.com
3 96 1.53% www.bing.com
4 84 1.34% https://www.google.com/
5 66 1.05% http://www.blockchainsystem.nl
6 53 0.85% http://blockchainsystem.nl
7 12 0.19% https://blockchainsystem.nl
8 10 0.16% http://85.17.55.109:80/
9 8 0.13% blockchainsystem.nl
10 7 0.11% https://www.blockchainsystem.nl
11 6 0.10% http://www.shuct.net/
12 2 0.03% https://google.com/
13 1 0.02% http://www.google.com.hk
14 1 0.02% https://blockchainsystem.nl:443
15 1 0.02% https://webtechsurvey.com/website/blockchainsystem.nl
16 1 0.02% https://www.domeinmakelaar.info/
17 1 0.02% www.brandimensions.com

Top 15 of 485 Total User Agents
# Hits User Agent
1 239 3.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 228 3.64% Go-http-client/2.0
3 225 3.59% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 139 2.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 130 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 128 2.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 125 1.99% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 111 1.77% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 95 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 91 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 83 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 83 1.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 81 1.29% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 80 1.28% wp_is_mobile
15 76 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_8_3) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/27.0.736.100 Safari/535.29

Usage by Country for March 2024

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 4017 64.09% 900 48.18% 9692 50.35% 0 0.00% 0 0.00% Unresolved/Unknown
2 1244 19.85% 574 30.73% 5929 30.80% 0 0.00% 0 0.00% Commercial (com)
3 430 6.86% 102 5.46% 1688 8.77% 0 0.00% 0 0.00% Network (net)
4 165 2.63% 54 2.89% 504 2.62% 0 0.00% 0 0.00% Non-Profit (org)
5 109 1.74% 66 3.53% 511 2.65% 0 0.00% 0 0.00% European Union
6 96 1.53% 55 2.94% 323 1.68% 0 0.00% 0 0.00% Germany
7 44 0.70% 18 0.96% 72 0.38% 0 0.00% 0 0.00% Address Routing (arpa)
8 30 0.48% 25 1.34% 131 0.68% 0 0.00% 0 0.00% Netherlands
9 22 0.35% 7 0.37% 59 0.31% 0 0.00% 0 0.00% Romania
10 17 0.27% 3 0.16% 28 0.15% 0 0.00% 0 0.00% China
11 12 0.19% 10 0.54% 53 0.28% 0 0.00% 0 0.00% Russian Federation
12 10 0.16% 8 0.43% 30 0.16% 0 0.00% 0 0.00% Indonesia
13 10 0.16% 1 0.05% 7 0.04% 0 0.00% 0 0.00% St. Helena
14 9 0.14% 7 0.37% 32 0.16% 0 0.00% 0 0.00% Mexico
15 5 0.08% 5 0.27% 14 0.07% 0 0.00% 0 0.00% Educational (edu)
16 5 0.08% 3 0.16% 11 0.06% 0 0.00% 0 0.00% United States
17 4 0.06% 4 0.21% 20 0.10% 0 0.00% 0 0.00% Estonia
18 4 0.06% 2 0.11% 8 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
19 4 0.06% 4 0.21% 11 0.06% 0 0.00% 0 0.00% Cambodia
20 4 0.06% 4 0.21% 21 0.11% 0 0.00% 0 0.00% Poland
21 4 0.06% 4 0.21% 19 0.10% 0 0.00% 0 0.00% Vietnam
22 3 0.05% 2 0.11% 19 0.10% 0 0.00% 0 0.00% Ind. Contact Data (tel)
23 3 0.05% 1 0.05% 10 0.05% 0 0.00% 0 0.00% Anguilla
24 3 0.05% 0 0.00% 4 0.02% 0 0.00% 0 0.00% Colombia
25 2 0.03% 2 0.11% 15 0.08% 0 0.00% 0 0.00% Generic Business (biz)
26 2 0.03% 1 0.05% 8 0.04% 0 0.00% 0 0.00% Spain
27 2 0.03% 2 0.11% 5 0.03% 0 0.00% 0 0.00% Japan
28 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Bosnia and Herzegovina
29 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
30 1 0.02% 1 0.05% 7 0.04% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23