Usage Statistics for blockchainsystem.nl

Summary Period: August 2024
Generated 01-Sep-2024 06:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 2277
Total Files 0
Total Pages 1231
Total Visits 770
Total kB Files 203
Total kB In 0
Total kB Out 0
Total Unique Sites 826
Total Unique URLs 0
Total Unique Referrers 47
Total Unique User Agents 198
. Avg Max
Hits per Hour 3 86
Hits per Day 73 450
Files per Day 0 0
Pages per Day 39 99
Sites per Day 26 240
Visits per Day 24 55
kB Files per Day 7 16
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2277

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 37 1.62% 0 0.00% 27 2.19% 14 1.82% 17 2.06% 4 2.11% 0 0.00% 0 0.00%
2 29 1.27% 0 0.00% 17 1.38% 15 1.95% 15 1.82% 5 2.26% 0 0.00% 0 0.00%
3 23 1.01% 0 0.00% 21 1.71% 12 1.56% 14 1.69% 2 1.01% 0 0.00% 0 0.00%
4 398 17.48% 0 0.00% 30 2.44% 20 2.60% 194 23.49% 2 1.17% 0 0.00% 0 0.00%
5 30 1.32% 0 0.00% 9 0.73% 5 0.65% 8 0.97% 5 2.34% 0 0.00% 0 0.00%
6 47 2.06% 0 0.00% 36 2.92% 26 3.38% 32 3.87% 6 2.89% 0 0.00% 0 0.00%
7 67 2.94% 0 0.00% 50 4.06% 21 2.73% 19 2.30% 9 4.45% 0 0.00% 0 0.00%
8 34 1.49% 0 0.00% 27 2.19% 18 2.34% 20 2.42% 4 1.87% 0 0.00% 0 0.00%
9 45 1.98% 0 0.00% 40 3.25% 27 3.51% 31 3.75% 7 3.51% 0 0.00% 0 0.00%
10 44 1.93% 0 0.00% 38 3.09% 25 3.25% 28 3.39% 5 2.65% 0 0.00% 0 0.00%
11 25 1.10% 0 0.00% 18 1.46% 17 2.21% 21 2.54% 4 1.95% 0 0.00% 0 0.00%
12 44 1.93% 0 0.00% 36 2.92% 18 2.34% 24 2.91% 5 2.65% 0 0.00% 0 0.00%
13 30 1.32% 0 0.00% 26 2.11% 17 2.21% 21 2.54% 3 1.56% 0 0.00% 0 0.00%
14 36 1.58% 0 0.00% 29 2.36% 18 2.34% 23 2.78% 4 2.03% 0 0.00% 0 0.00%
15 37 1.62% 0 0.00% 29 2.36% 17 2.21% 16 1.94% 4 2.11% 0 0.00% 0 0.00%
16 42 1.84% 0 0.00% 40 3.25% 19 2.47% 19 2.30% 3 1.72% 0 0.00% 0 0.00%
17 70 3.07% 0 0.00% 17 1.38% 16 2.08% 21 2.54% 3 1.64% 0 0.00% 0 0.00%
18 53 2.33% 0 0.00% 51 4.14% 17 2.21% 18 2.18% 7 3.36% 0 0.00% 0 0.00%
19 65 2.85% 0 0.00% 49 3.98% 23 2.99% 25 3.03% 10 5.07% 0 0.00% 0 0.00%
20 81 3.56% 0 0.00% 62 5.04% 15 1.95% 18 2.18% 10 4.76% 0 0.00% 0 0.00%
21 64 2.81% 0 0.00% 55 4.47% 26 3.38% 29 3.51% 9 4.22% 0 0.00% 0 0.00%
22 46 2.02% 0 0.00% 20 1.62% 16 2.08% 17 2.06% 7 3.59% 0 0.00% 0 0.00%
23 450 19.76% 0 0.00% 72 5.85% 55 7.14% 240 29.06% 12 6.01% 0 0.00% 0 0.00%
24 50 2.20% 0 0.00% 46 3.74% 44 5.71% 45 5.45% 8 3.83% 0 0.00% 0 0.00%
25 54 2.37% 0 0.00% 50 4.06% 43 5.58% 45 5.45% 9 4.22% 0 0.00% 0 0.00%
26 80 3.51% 0 0.00% 76 6.17% 47 6.10% 50 6.05% 9 4.68% 0 0.00% 0 0.00%
27 44 1.93% 0 0.00% 41 3.33% 38 4.94% 39 4.72% 7 3.43% 0 0.00% 0 0.00%
28 111 4.87% 0 0.00% 99 8.04% 50 6.49% 50 6.05% 16 7.88% 0 0.00% 0 0.00%
29 65 2.85% 0 0.00% 52 4.22% 41 5.32% 47 5.69% 10 5.07% 0 0.00% 0 0.00%
30 46 2.02% 0 0.00% 41 3.33% 38 4.94% 40 4.84% 7 3.59% 0 0.00% 0 0.00%
31 30 1.32% 0 0.00% 27 2.19% 12 1.56% 13 1.57% 5 2.34% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 70 3.07% 0 0 0.00% 2 64 5.20% 0 5 2.34% 0 0 0.00% 0 0 0.00%
1 0 26 1.14% 0 0 0.00% 0 23 1.87% 0 4 2.03% 0 0 0.00% 0 0 0.00%
2 1 37 1.62% 0 0 0.00% 0 23 1.87% 0 6 2.89% 0 0 0.00% 0 0 0.00%
3 1 59 2.59% 0 0 0.00% 1 40 3.25% 0 6 2.97% 0 0 0.00% 0 0 0.00%
4 2 84 3.69% 0 0 0.00% 1 51 4.14% 0 10 4.84% 0 0 0.00% 0 0 0.00%
5 3 120 5.27% 0 0 0.00% 2 86 6.99% 0 15 7.42% 0 0 0.00% 0 0 0.00%
6 7 237 10.41% 0 0 0.00% 5 177 14.38% 1 34 16.78% 0 0 0.00% 0 0 0.00%
7 1 60 2.64% 0 0 0.00% 0 27 2.19% 0 6 2.73% 0 0 0.00% 0 0 0.00%
8 2 69 3.03% 0 0 0.00% 1 46 3.74% 0 9 4.45% 0 0 0.00% 0 0 0.00%
9 2 76 3.34% 0 0 0.00% 1 50 4.06% 0 8 4.06% 0 0 0.00% 0 0 0.00%
10 5 157 6.90% 0 0 0.00% 1 48 3.90% 0 8 3.98% 0 0 0.00% 0 0 0.00%
11 3 113 4.96% 0 0 0.00% 1 37 3.01% 0 6 3.12% 0 0 0.00% 0 0 0.00%
12 3 112 4.92% 0 0 0.00% 0 30 2.44% 0 7 3.28% 0 0 0.00% 0 0 0.00%
13 4 152 6.68% 0 0 0.00% 1 60 4.87% 0 12 6.17% 0 0 0.00% 0 0 0.00%
14 4 137 6.02% 0 0 0.00% 0 24 1.95% 0 4 2.03% 0 0 0.00% 0 0 0.00%
15 4 129 5.67% 0 0 0.00% 1 53 4.31% 0 10 4.76% 0 0 0.00% 0 0 0.00%
16 3 109 4.79% 0 0 0.00% 0 23 1.87% 0 5 2.26% 0 0 0.00% 0 0 0.00%
17 1 57 2.50% 0 0 0.00% 0 27 2.19% 0 4 1.80% 0 0 0.00% 0 0 0.00%
18 1 51 2.24% 0 0 0.00% 0 27 2.19% 0 6 3.12% 0 0 0.00% 0 0 0.00%
19 3 117 5.14% 0 0 0.00% 1 53 4.31% 0 11 5.31% 0 0 0.00% 0 0 0.00%
20 2 87 3.82% 0 0 0.00% 2 80 6.50% 0 6 2.89% 0 0 0.00% 0 0 0.00%
21 2 64 2.81% 0 0 0.00% 1 54 4.39% 0 7 3.43% 0 0 0.00% 0 0 0.00%
22 2 86 3.78% 0 0 0.00% 2 66 5.36% 0 9 4.37% 0 0 0.00% 0 0 0.00%
23 2 68 2.99% 0 0 0.00% 2 62 5.04% 0 6 2.97% 0 0 0.00% 0 0 0.00%

Top 30 of 826 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 49 2.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 91.223.227.17
2 47 2.06% 0 0.00% 7 3.67% 0 0.00% 0 0.00% 5 0.65% ninja-crawler85.webmeup.com
3 45 1.98% 0 0.00% 7 3.51% 0 0.00% 0 0.00% 2 0.26% blue3054.startdedicated.de
4 30 1.32% 0 0.00% 5 2.34% 0 0.00% 0 0.00% 2 0.26% hostglobal.plus
5 27 1.19% 0 0.00% 4 2.11% 0 0.00% 0 0.00% 1 0.13% 52.230.152.203
6 25 1.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.52.6
7 23 1.01% 0 0.00% 4 1.80% 0 0.00% 0 0.00% 1 0.13% cecelia.static.korbank.pl
8 22 0.97% 0 0.00% 3 1.72% 0 0.00% 0 0.00% 1 0.13% 218.211.187.199.wiredns.net
9 22 0.97% 0 0.00% 3 1.72% 0 0.00% 0 0.00% 16 2.08% ns3085414.ip-145-239-10.eu
10 21 0.92% 0 0.00% 3 1.64% 0 0.00% 0 0.00% 1 0.13% 20.171.206.82
11 21 0.92% 0 0.00% 3 1.64% 0 0.00% 0 0.00% 12 1.56% nbl216.ntup.net
12 20 0.88% 0 0.00% 3 1.56% 0 0.00% 0 0.00% 12 1.56% 121.237.36.29
13 20 0.88% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.26% 138.197.122.78
14 19 0.83% 0 0.00% 3 1.48% 0 0.00% 0 0.00% 13 1.69% crawl-66-249-70-110.googlebot.com
15 19 0.83% 0 0.00% 3 1.48% 0 0.00% 0 0.00% 17 2.21% nbl32.ntup.net
16 18 0.79% 0 0.00% 3 1.41% 0 0.00% 0 0.00% 6 0.78% 121.237.36.30
17 18 0.79% 0 0.00% 3 1.41% 0 0.00% 0 0.00% 2 0.26% 94.156.65.66
18 16 0.70% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 185.195.237.147
19 16 0.70% 0 0.00% 3 1.25% 0 0.00% 0 0.00% 1 0.13% linux11.r00tbase.de
20 15 0.66% 0 0.00% 2 1.17% 0 0.00% 0 0.00% 1 0.13% 3-224-220-101.crawl.amazonbot.amazon
21 15 0.66% 0 0.00% 2 1.17% 0 0.00% 0 0.00% 8 1.04% crawl-66-249-70-96.googlebot.com
22 14 0.61% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.195.237.150
23 14 0.61% 0 0.00% 2 1.09% 0 0.00% 0 0.00% 1 0.13% 69.160.160.60
24 13 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.11.172.18
25 13 0.57% 0 0.00% 2 1.01% 0 0.00% 0 0.00% 1 0.13% 91.92.242.88
26 13 0.57% 0 0.00% 2 1.01% 0 0.00% 0 0.00% 1 0.13% 91.92.247.168
27 11 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.130.136.70
28 11 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.130.136.71
29 10 0.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 104.238.138.229.vultrusercontent.com
30 10 0.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 104.238.147.209.vultrusercontent.com

Top 10 of 826 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 47 2.06% 0 0.00% 7 3.67% 0 0.00% 0 0.00% 5 0.65% ninja-crawler85.webmeup.com
2 45 1.98% 0 0.00% 7 3.51% 0 0.00% 0 0.00% 2 0.26% blue3054.startdedicated.de
3 30 1.32% 0 0.00% 5 2.34% 0 0.00% 0 0.00% 2 0.26% hostglobal.plus
4 27 1.19% 0 0.00% 4 2.11% 0 0.00% 0 0.00% 1 0.13% 52.230.152.203
5 23 1.01% 0 0.00% 4 1.80% 0 0.00% 0 0.00% 1 0.13% cecelia.static.korbank.pl
6 22 0.97% 0 0.00% 3 1.72% 0 0.00% 0 0.00% 1 0.13% 218.211.187.199.wiredns.net
7 22 0.97% 0 0.00% 3 1.72% 0 0.00% 0 0.00% 16 2.08% ns3085414.ip-145-239-10.eu
8 21 0.92% 0 0.00% 3 1.64% 0 0.00% 0 0.00% 1 0.13% 20.171.206.82
9 21 0.92% 0 0.00% 3 1.64% 0 0.00% 0 0.00% 12 1.56% nbl216.ntup.net
10 20 0.88% 0 0.00% 3 1.56% 0 0.00% 0 0.00% 12 1.56% 121.237.36.29

Top 7 of 47 Total Referrers
# Hits Referrer
1 2130 93.54% - (Direct Request)
2 12 0.53% www.google.com
3 9 0.40% blockchainsystem.nl
4 4 0.18% http://www.baidu.com/
5 2 0.09% http://blockchainsystem.nl
6 1 0.04% http://baidu.com/
7 1 0.04% https://www.google.co.in

Top 15 of 198 Total User Agents
# Hits User Agent
1 210 9.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 205 9.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 74 3.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 67 2.94% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 47 2.06% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 45 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 40 1.76% ALittle Client
8 36 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 31 1.36% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
10 30 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
11 28 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 28 1.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 28 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 25 1.10% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 24 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2

Usage by Country for August 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 1497 65.74% 0 0.00% 110 54.25% 0 0.00% 0 0.00% Unresolved/Unknown
2 439 19.28% 0 0.00% 41 20.14% 0 0.00% 0 0.00% Commercial (com)
3 179 7.86% 0 0.00% 26 12.96% 0 0.00% 0 0.00% Network (net)
4 74 3.25% 0 0.00% 12 5.78% 0 0.00% 0 0.00% Germany
5 32 1.41% 0 0.00% 5 2.50% 0 0.00% 0 0.00% European Union
6 23 1.01% 0 0.00% 4 1.80% 0 0.00% 0 0.00% Poland
7 16 0.70% 0 0.00% 3 1.25% 0 0.00% 0 0.00% China
8 4 0.18% 0 0.00% 1 0.31% 0 0.00% 0 0.00% Non-Profit (org)
9 2 0.09% 0 0.00% 0 0.16% 0 0.00% 0 0.00% Australia
10 2 0.09% 0 0.00% 0 0.16% 0 0.00% 0 0.00% Colombia
11 2 0.09% 0 0.00% 0 0.16% 0 0.00% 0 0.00% British Indian Ocean Territory
12 2 0.09% 0 0.00% 0 0.16% 0 0.00% 0 0.00% Netherlands
13 1 0.04% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Bulgaria
14 1 0.04% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Brazil
15 1 0.04% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Indonesia
16 1 0.04% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Russian Federation
17 1 0.04% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23