Usage Statistics for blockchainsystem.nl

Summary Period: September 2024
Generated 18-Sep-2024 06:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 5286
Total Files 0
Total Pages 5036
Total Visits 350
Total kB Files 810
Total Unique Sites 350
Total Unique URLs 0
Total Unique Referrers 49
Total Unique User Agents 210
. Avg Max
Hits per Hour 12 2309
Hits per Day 293 2623
Files per Day 0 0
Pages per Day 279 2593
Sites per Day 19 67
Visits per Day 19 54
kB Files per Day 45 415
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5286

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 49 0.93% 0 0.00% 29 0.58% 12 3.43% 14 4.00% 6 0.76%
2 97 1.84% 0 0.00% 67 1.33% 18 5.14% 22 6.29% 14 1.70%
3 31 0.59% 0 0.00% 23 0.46% 8 2.29% 10 2.86% 3 0.41%
4 40 0.76% 0 0.00% 29 0.58% 20 5.71% 20 5.71% 6 0.78%
5 129 2.44% 0 0.00% 115 2.28% 54 15.43% 67 19.14% 11 1.33%
6 84 1.59% 0 0.00% 63 1.25% 27 7.71% 41 11.71% 12 1.43%
7 43 0.81% 0 0.00% 31 0.62% 29 8.29% 33 9.43% 7 0.82%
8 35 0.66% 0 0.00% 27 0.54% 14 4.00% 19 5.43% 4 0.49%
9 26 0.49% 0 0.00% 22 0.44% 11 3.14% 12 3.43% 3 0.31%
10 29 0.55% 0 0.00% 20 0.40% 17 4.86% 20 5.71% 5 0.57%
11 39 0.74% 0 0.00% 28 0.56% 14 4.00% 19 5.43% 5 0.57%
12 51 0.96% 0 0.00% 37 0.73% 19 5.43% 25 7.14% 6 0.80%
13 72 1.36% 0 0.00% 53 1.05% 24 6.86% 33 9.43% 11 1.39%
14 34 0.64% 0 0.00% 25 0.50% 15 4.29% 19 5.43% 5 0.66%
15 49 0.93% 0 0.00% 29 0.58% 17 4.86% 21 6.00% 6 0.76%
16 2623 49.62% 0 0.00% 2593 51.49% 30 8.57% 36 10.29% 415 51.20%
17 1821 34.45% 0 0.00% 1815 36.04% 13 3.71% 16 4.57% 288 35.56%
18 34 0.64% 0 0.00% 30 0.60% 9 2.57% 10 2.86% 4 0.47%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 109 2.06% 0 0 0.00% 5 107 2.12% 1 17 2.13%
1 8 149 2.82% 0 0 0.00% 7 143 2.84% 1 20 2.52%
2 18 337 6.38% 0 0 0.00% 18 329 6.53% 3 53 6.58%
3 9 174 3.29% 0 0 0.00% 8 155 3.08% 2 28 3.40%
4 6 125 2.36% 0 0 0.00% 6 116 2.30% 1 20 2.44%
5 8 144 2.72% 0 0 0.00% 7 132 2.62% 1 23 2.79%
6 6 114 2.16% 0 0 0.00% 6 110 2.18% 1 18 2.23%
7 136 2451 46.37% 0 0 0.00% 134 2418 48.01% 22 388 47.86%
8 8 156 2.95% 0 0 0.00% 8 152 3.02% 1 25 3.05%
9 6 113 2.14% 0 0 0.00% 6 108 2.14% 1 18 2.21%
10 6 125 2.36% 0 0 0.00% 5 107 2.12% 1 20 2.44%
11 7 143 2.71% 0 0 0.00% 6 125 2.48% 1 23 2.79%
12 6 125 2.36% 0 0 0.00% 5 103 2.05% 1 20 2.44%
13 6 110 2.08% 0 0 0.00% 5 106 2.10% 1 17 2.13%
14 7 129 2.44% 0 0 0.00% 6 119 2.36% 1 18 2.21%
15 8 157 2.97% 0 0 0.00% 8 154 3.06% 1 20 2.48%
16 7 139 2.63% 0 0 0.00% 7 128 2.54% 1 19 2.40%
17 6 114 2.16% 0 0 0.00% 6 108 2.14% 1 18 2.23%
18 7 135 2.55% 0 0 0.00% 6 113 2.24% 1 20 2.44%
19 1 34 0.64% 0 0 0.00% 1 28 0.56% 0 4 0.47%
20 2 40 0.76% 0 0 0.00% 1 29 0.58% 0 5 0.57%
21 2 44 0.83% 0 0 0.00% 2 38 0.75% 0 4 0.47%
22 3 57 1.08% 0 0 0.00% 2 52 1.03% 0 4 0.53%
23 3 62 1.17% 0 0 0.00% 3 56 1.11% 1 10 1.21%

Top 30 of 350 Total Sites
# Hits Files kB F Visits Hostname
1 2308 43.66% 0 0.00% 365 45.07% 1 0.29% 52.140.246.184
2 1797 34.00% 0 0.00% 284 35.09% 2 0.57% host-77-238-246-154.hosted-by-vdsina.com
3 225 4.26% 0 0.00% 36 4.39% 1 0.29% 20.169.44.107
4 51 0.96% 0 0.00% 0 0.00% 1 0.29% ec2-35-182-137-116.ca-central-1.compute.amazonaws.com
5 47 0.89% 0 0.00% 7 0.92% 1 0.29% static.158.27.76.144.clients.your-server.de
6 39 0.74% 0 0.00% 6 0.76% 0 0.00% 216.244.66.247
7 37 0.70% 0 0.00% 6 0.72% 1 0.29% 247.73.79.34.bc.googleusercontent.com
8 23 0.44% 0 0.00% 4 0.45% 1 0.29% 218.57.189.180
9 22 0.42% 0 0.00% 3 0.43% 1 0.29% linux10.r00tbase.de
10 18 0.34% 0 0.00% 3 0.35% 1 0.29% be0f5ba2c6.scan.leakix.org
11 16 0.30% 0 0.00% 3 0.31% 1 0.29% vmi2106784.contaboserver.net
12 14 0.26% 0 0.00% 2 0.27% 5 1.43% ns3085414.ip-145-239-10.eu
13 13 0.25% 0 0.00% 2 0.25% 5 1.43% 182.16.21.98
14 13 0.25% 0 0.00% 2 0.25% 1 0.29% n11211859097.netvigator.com
15 12 0.23% 0 0.00% 2 0.23% 3 0.86% 178.215.236.166
16 11 0.21% 0 0.00% 2 0.21% 10 2.86% nbl216.ntup.net
17 11 0.21% 0 0.00% 2 0.21% 10 2.86% nbl32.ntup.net
18 10 0.19% 0 0.00% 0 0.00% 1 0.29% 149.28.221.206.vultrusercontent.com
19 10 0.19% 0 0.00% 0 0.00% 1 0.29% 207.246.119.53.vultrusercontent.com
20 10 0.19% 0 0.00% 0 0.00% 1 0.29% 45.32.135.249.vultrusercontent.com
21 10 0.19% 0 0.00% 0 0.00% 1 0.29% 45.63.56.191.vultrusercontent.com
22 10 0.19% 0 0.00% 0 0.00% 1 0.29% 45.63.84.221.vultrusercontent.com
23 10 0.19% 0 0.00% 0 0.00% 1 0.29% 45.63.88.242.vultrusercontent.com
24 10 0.19% 0 0.00% 0 0.00% 1 0.29% 45.76.20.141.vultrusercontent.com
25 10 0.19% 0 0.00% 0 0.00% 1 0.29% 45.76.237.48.vultrusercontent.com
26 10 0.19% 0 0.00% 0 0.00% 1 0.29% 45.77.161.234.vultrusercontent.com
27 10 0.19% 0 0.00% 0 0.00% 1 0.29% 45.77.82.112.vultrusercontent.com
28 10 0.19% 0 0.00% 0 0.00% 1 0.29% ec2-3-142-84-254.us-east-2.compute.amazonaws.com
29 10 0.19% 0 0.00% 2 0.20% 2 0.57% ninja-crawler85.webmeup.com
30 9 0.17% 0 0.00% 1 0.18% 1 0.29% 45.45.218.161

Top 10 of 350 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2308 43.66% 0 0.00% 365 45.07% 1 0.29% 52.140.246.184
2 1797 34.00% 0 0.00% 284 35.09% 2 0.57% host-77-238-246-154.hosted-by-vdsina.com
3 225 4.26% 0 0.00% 36 4.39% 1 0.29% 20.169.44.107
4 47 0.89% 0 0.00% 7 0.92% 1 0.29% static.158.27.76.144.clients.your-server.de
5 39 0.74% 0 0.00% 6 0.76% 0 0.00% 216.244.66.247
6 37 0.70% 0 0.00% 6 0.72% 1 0.29% 247.73.79.34.bc.googleusercontent.com
7 23 0.44% 0 0.00% 4 0.45% 1 0.29% 218.57.189.180
8 22 0.42% 0 0.00% 3 0.43% 1 0.29% linux10.r00tbase.de
9 18 0.34% 0 0.00% 3 0.35% 1 0.29% be0f5ba2c6.scan.leakix.org
10 16 0.30% 0 0.00% 3 0.31% 1 0.29% vmi2106784.contaboserver.net

Top 9 of 49 Total Referrers
# Hits Referrer
1 3389 64.11% - (Direct Request)
2 1794 33.94% https://vavadacasino1.ru/
3 10 0.19% http://www.baidu.com/
4 10 0.19% www.google.com
5 5 0.09% blockchainsystem.nl
6 3 0.06% http://blockchainsystem.nl
7 2 0.04% www.brandimensions.com
8 1 0.02% http://www.google.com.hk
9 1 0.02% https://blockchainsystem.nl

Top 15 of 210 Total User Agents
# Hits User Agent
1 159 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 151 2.86% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
3 136 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
4 135 2.55% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
5 134 2.53% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
6 129 2.44% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
7 129 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 128 2.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
9 128 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 128 2.42% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 125 2.36% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 124 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
13 123 2.33% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
14 119 2.25% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 107 2.02% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for September 2024

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 2862 54.14% 0 0.00% 452 55.83% Unresolved/Unknown
2 2200 41.62% 0 0.00% 322 39.80% Commercial (com)
3 93 1.76% 0 0.00% 15 1.82% Germany
4 58 1.10% 0 0.00% 9 1.13% Network (net)
5 28 0.53% 0 0.00% 4 0.55% Non-Profit (org)
6 23 0.44% 0 0.00% 4 0.45% European Union
7 8 0.15% 0 0.00% 1 0.16% Brazil
8 4 0.08% 0 0.00% 1 0.08% Canada
9 2 0.04% 0 0.00% 0 0.04% Czech Republic
10 2 0.04% 0 0.00% 0 0.04% Singapore
11 1 0.02% 0 0.00% 0 0.02% Belarus
12 1 0.02% 0 0.00% 0 0.02% Spain
13 1 0.02% 0 0.00% 0 0.02% Indonesia
14 1 0.02% 0 0.00% 0 0.02% India
15 1 0.02% 0 0.00% 0 0.02% Netherlands
16 1 0.02% 0 0.00% 0 0.02% Russian Federation


Generated by Webalizer Version 2.23